Rochester Genealogical Society, Inc.
![[RGS logo]](../images/rgsLogo.gif)
Surname List
Surnames being researched by RGS members
22 June 2011
to RGS HomePageto Top of Page
About the Surname List
The Surname List is maintained by RGS to show the surnames being researched by our members. We ask that nonmembers join the Rochester Genealogical Society to take full advantage of this list.
Description: The Surname List consists of 5 columns of data: the row #, the Surname (with various spellings), the location that the family moved from, the location (usually a NY county or town) that the family moved to, and the member number of the RGS member who is researching that Surname. To fully utilize the Surname List, 2 additional lists are necessary, the Contributor's List and the Membership List. These 2 additional lists are included with the Winter issue of the Hear Ye Hear Ye newsletter that is mailed to all RGS members about December 1 of each year. Both of these lists are ONLY available to RGS members.
Contributors List: This is a list of the RGS members who contribute surnames (up to a total of 16 surnames may be contributed by each RGS member) to the Surname List. The Contributors List consists of 2 columns of data: the member #'s of all current RGS members and the corresponding name of that member. Thus the Contributors List will allow you to associate a member's name with the surname they are researching.
Membership List: The Membership List shows the name of each current RGS member and their (physical) address, phone number, and email address. With this list an RGS member can communicate with the person who is researching each of the surnames shown in the Surname List.
Location Abbreviations: If the location abbreviations are not clear, go to for an explanation of country abbreviations used. In the To (NY Locale) column Roc means Rochester, NY and Mon means Monroe Co., NY.
Submitting Surnames: Every RGS member can submit a total of 16 surnames for the Surname List.
New Members: New members should use the Surname Submission Form found on this web Site.
Current Members: Current RGS members should use the same method as a new member shown immediately above. Remember, all of your old surnames on the Suname List will be replaced by the new surnames you submit.
Description: The Surname List consists of 5 columns of data: the row #, the Surname (with various spellings), the location that the family moved from, the location (usually a NY county or town) that the family moved to, and the member number of the RGS member who is researching that Surname. To fully utilize the Surname List, 2 additional lists are necessary, the Contributor's List and the Membership List. These 2 additional lists are included with the Winter issue of the Hear Ye Hear Ye newsletter that is mailed to all RGS members about December 1 of each year. Both of these lists are ONLY available to RGS members.
Contributors List: This is a list of the RGS members who contribute surnames (up to a total of 16 surnames may be contributed by each RGS member) to the Surname List. The Contributors List consists of 2 columns of data: the member #'s of all current RGS members and the corresponding name of that member. Thus the Contributors List will allow you to associate a member's name with the surname they are researching.
Membership List: The Membership List shows the name of each current RGS member and their (physical) address, phone number, and email address. With this list an RGS member can communicate with the person who is researching each of the surnames shown in the Surname List.
Location Abbreviations: If the location abbreviations are not clear, go to for an explanation of country abbreviations used. In the To (NY Locale) column Roc means Rochester, NY and Mon means Monroe Co., NY.
Submitting Surnames: Every RGS member can submit a total of 16 surnames for the Surname List.
New Members: New members should use the Surname Submission Form found on this web Site.
- Download the Surname Submission Form to your computer.
- Open the downloaded form in Adobe Reader (a FREE application) (which can be obtained from Adobe). You MUST download Adobe Reader version 8 or later.
- All of the form fields should be highlighted in a light blue color.
- Fill in the fields on your computer.
- When you are done filling out the form, TURN OFF the light blue highlighting of the form fields (select “Highlight Fields” on the right side of the forms toolbar)
- Select “FILE/SAVE AS” or “FILE/SAVE AS TEXT” to save a copy for yourself.
- Lastly, select “FILE/ATTACH TO EMAIL” to send the completed form as an attachment in an email to RGS's Membership Secretary.
Current Members: Current RGS members should use the same method as a new member shown immediately above. Remember, all of your old surnames on the Suname List will be replaced by the new surnames you submit.
to Top of Page
The Surname List
22 June 2011
| A | ||||
| # | Surname | From Where | To (NY Locale) | mem # |
| 1 | Abbot | NH, MA, NY | 1451 | |
| 2 | Ace | PA | 1599 | |
| 3 | Ackerman | HOL, NY, CAN | NYC | 445 |
| 4 | Ackley | CT | 1170 | |
| 5 | Adams | PA | 819 | |
| 6 | Adams | NY | 1532 | |
| 7 | Adams | MA, CT, NJ, NY | Westchester | 1795 |
| 8 | Ahles/Ahlenschlager | GER, NY | Oneida | 1223 |
| 9 | Akey | CAN, NY | Clinton, Mon, Roc | 372 |
| 10 | Alborn | 457 | ||
| 11 | Aldrich | MI, NY | Rensselaer | 1092 |
| 12 | Alexander | NY | Essex | 1024 |
| 13 | Alexander | NY | Jefferson | 1424 |
| 14 | Allen | NY | Washington | 25 |
| 15 | Allen | 256 | ||
| 16 | Allen | NY | Roc,Rensselaer,Essex,Dutchess | 703 |
| 17 | Allen | NY | 750 | |
| 18 | Alling/Allen | ENG, CT | 1428 | |
| 19 | Allis | MA | 668 | |
| 20 | Allis | SCOT | MA, NY | 1806 |
| 21 | Allison | NY, OH | 1102 | |
| 22 | Almstead | NY | Rensselaer | 1102 |
| 23 | Aman | NY | Mon | 522 |
| 24 | Aman | AUSTRIA/GERMANY | Roc | 1796 |
| 25 | Amann/Aman | AUSTRIA, NY | Mon | 1649 |
| 26 | Ambler | 385 | ||
| 27 | Ambrose | NY | Albany | 1795 |
| 28 | Amies | ENG, CAN, NY | Roc | 784 |
| 29 | Anderson | ENG, CAN | 1067 | |
| 30 | Anderton | ENG, NY | 1749 | |
| 31 | Andre | FRA, IL | 749 | |
| 32 | Andress | OH, NY | Roc | 919 |
| 33 | Andrews | NJ, NY | Wayne | 230 |
| 34 | Angel | NY | 66 | |
| 35 | Angel | 520 | ||
| 36 | Anthony | 385 | ||
| 37 | Appel | GER, NY | Way, Mon | 1652 |
| 38 | Armitage | IRE, NY | Wayne, Washington | 1250 |
| 39 | Armstrong | SCT, CT | Mon | 8 |
| 40 | Arnold | RI, MI, CA, NY | Cortland, Onondaga | 548 |
| 41 | Arnold | GER | 1057 | |
| 42 | Arnold | Hesse Darmstadt,DEU | Detroit,WayneCo,MI; Elmira,ChemungCo,NY; Rochester,MonroeCo,NY |
1804 |
| 43 | Ash | CAN | 1285 | |
| 44 | Ashley | NY | 1600 | |
| 45 | Ashley | ENG, MA | 1562 | |
| 46 | Attridge | ENG | 867 | |
| 47 | Atwater | NY, CT | 16 | |
| 48 | Aubin/Obey | CAN, NY | Roc | 445 |
| 49 | Augustine | Western NY | 1806 | |
| 50 | Austin | VT | 785 | |
| 51 | Austin | NY | Greene, Kings | 1424 |
| 52 | Auth | IN | 785 | |
| 53 | Averill | NY | Mon, Roc | 1191 |
| 54 | Avery | ENG | Seneca | 1725 |
| 55 | Awe | GER, NY | Mon | 1343 |
to Top of Page
| B | ||||
| # | Surname | From Where | To (NY Locale) | mem # |
| 56 | Babcock | MA, CT | 25 | |
| 57 | Babcock | 256 | ||
| 58 | Bacher | PRU, OHIO | Mon., Orange | 1791 |
| 59 | Bacon | CT, MA, VT, NY | Allegany, Cattaragus | 629 |
| 60 | Bacrd | 520 | ||
| 61 | Baily | NY | Onondaga | 1285 |
| 62 | Baker | NY | Tompkins | 16 |
| 63 | Baker | 385 | ||
| 64 | Baker | NY | Mon | 805 |
| 65 | Baker | CT, NY, OH | 1170 | |
| 66 | Baker | PA | 1599 | |
| 67 | Baker | NY | Wash, Mon | 1647 |
| 68 | Baker/Becker | GER, NY | Mon | 589 |
| 69 | Bald | GER, NY | Mon | 1649 |
| 70 | Baldwin | VT | Jefferson | 1791 |
| 71 | Balkwill | ENG, CAN | 1067 | |
| 72 | Ball | ENG | 1005 | |
| 73 | Ball | ENG, NY | Mon | 1386 |
| 74 | Ball | MA, CT, NY | 1580 | |
| 75 | Ball | Buffalo,ErieCo,NY | 1806 | |
| 76 | Ballard | NY | Steuben, Mon | 522 |
| 77 | Ballard | MA, CT, OH, NY | Dutchess,Steuben,Allegany | 881 |
| 78 | Balt | NETH, NY | Mon | 1649 |
| 79 | Bamberger | GER, NY | Orange | 749 |
| 80 | Bane | NY | 1580 | |
| 81 | Barber | 24 | ||
| 82 | Barber | NY, RI | Wyoming | 668 |
| 83 | Barber | RI, NY | Livingston, Wyoming | 1690 |
| 84 | Barett | MA, NY | 1286 | |
| 85 | Barg | NY | Roc | 775 |
| 86 | Barkerwitz | NY | 750 | |
| 87 | Barlow | 171 | ||
| 88 | Barlow | CT | 819 | |
| 89 | Barlow | NY | 1360 | |
| 90 | Barmore | NJ, NY | Ontario, Madison, Chautauqua | 629 |
| 91 | Barnes | VT, MA | 726 | |
| 92 | Barnes | NY | 819 | |
| 93 | Barr | 496 | ||
| 94 | Barrett | ENG, NY | Mon | 1586 |
| 95 | Barron | PA, NY | 1184 | |
| 96 | Bartels | GER, NY | Roc | 1207 |
| 97 | Bartlett | NH | 512 | |
| 98 | Bartlett | NY | Dutchess | 1250 |
| 99 | Bassett | Mon. | 1770 | |
| 100 | Batchelder | ENG, CT | 8 | |
| 101 | Bauer | Mon. | 1770 | |
| 102 | Bauer/Baur | 42 | ||
| 103 | Baver | NY | Roc | 1320 |
| 104 | Bawden | ENG, CAN | 1067 | |
| 105 | Bawden/Bowden | ENG | 1057 | |
| 106 | Baxter | 335 | ||
| 107 | Beaser | SWI | 785 | |
| 108 | Beck | GER, NY | 709 | |
| 109 | Becker | GER | 785 | |
| 110 | Becker | GER | 1087 | |
| 111 | Becker | FRANCE | Roc, Mon | 1792 |
| 112 | Beckwith | ENG, NY, CT | 1534 | |
| 113 | Beecher | NY | Orleans | 881 |
| 114 | Beeman | IRE, CT | Steuben, Corning | 1782 |
| 115 | Beesch | NY | 1613 | |
| 116 | Beh | GER | 150 | |
| 117 | Behnke | PRU, NY | Onondaga. | 1541 |
| 118 | Behnke | Mecklenburg,DEU | Rochester,MonroeCo,NY | 1804 |
| 119 | Bell | CT | 1170 | |
| 120 | Bell | ENG, SCT, NY | Orleans | 1285 |
| 121 | Bell | CAN | Mon. | 1792 |
| 122 | Bellesfeldt | GER, NJ, NY | 1073 | |
| 123 | Bellis | PA, NJ, NY | Yates | 1073 |
| 124 | Bemish | IRE | 792 | |
| 125 | Bemish | IRE, NY | 1651 | |
| 126 | Bence | NY | Mon | 1792 |
| 127 | Bengel | 42 | ||
| 128 | Bengert | 42 | ||
| 129 | Benn | 335 | ||
| 130 | Bennett | NY | Saratoga | 25 |
| 131 | Bennett | Tioga Co, Pa, Wellsboro | 1782 | |
| 132 | Benoit | CAN, RI | 1603 | |
| 133 | Bent | VT, MA, NY | Jefferson, Lewis, St. Lawrence | 1791 |
| 134 | Bentham | ENG | 1787 | |
| 135 | Benz | GER, NY | Mon | 1073 |
| 136 | Berger | SWI | 1541 | |
| 137 | Berger | GER, CAN, NY | Erie, Mon | 1698 |
| 138 | Berger | DEU | Ontario,CAN; Buffalo,ErieCo,NY; Rochester,MonroeCo,NY |
1698 |
| 139 | Berlin | GER, MI | 874 | |
| 140 | Berndt | GER, NY | Mon | 1671 |
| 141 | Berry | NY | Wayne, Mon | 1704 |
| 142 | Berzee/Burzee | FRA, CAN, PA, NY | (South west) | 841 |
| 143 | Betsinger | NY | 1580 | |
| 144 | Betsinger | MA; MadisonCo,NY | 1806 | |
| 145 | Bettin | GER, NY | 1613 | |
| 146 | Bettoli | ITA | 1031 | |
| 147 | Beveridge | CAN, ME | 1668 | |
| 148 | Biancolin | ITA | 1031 | |
| 149 | Bickel | GER, NY | 1613 | |
| 150 | Bieck | NY | Roc | 1299 |
| 151 | Bigalow/Bigelow | NY, OH | Livingston | 1389 |
| 152 | Bigham | 605 | ||
| 153 | Bigras | CAN | 445 | |
| 154 | Billington | CT, NY | Ontario, Montgomery, Allegany | 668 |
| 155 | Birdsey | ENG, NY | Mon | 1005 |
| 156 | Bisaillon | CAN | 33 | |
| 157 | Bishop | NY | Montgomery | 668 |
| 158 | Bishop | NY | Mon | 1450 |
| 159 | Bisland | PA, IL | 1250 | |
| 160 | Bistsee | VT | 785 | |
| 161 | Bjorkstrand | SWE, CA | 1005 | |
| 162 | Black | 1640 | ||
| 163 | Blair | CAN | 1118 | |
| 164 | Blaisdel | NY | Cayuga, Wayne | 1092 |
| 165 | Blake | MA, NY | Cattaragus | 1099 |
| 166 | Blakeley | NY | Orleans, Delaware | 1285 |
| 167 | Blank | MA, NY | Livingston | 1195 |
| 168 | Blattner | DEU | Rochester,MonroeCo,NY | 1804 |
| 169 | Bleistein | GER, NY | Roc | 1331 |
| 170 | Blessing | 335 | ||
| 171 | Blew | NY | Sen | 1651 |
| 172 | Bliss | 24 | ||
| 173 | Bliss | 605 | ||
| 174 | Bliss | NY, MA | 668 | |
| 175 | Bliss | ENG,MA | Rensselaer | 1606 |
| 176 | Bliven | 346 | ||
| 177 | Blodgett | ENG, NY | 1360 | |
| 178 | Blodgett | NY | Mon | 1655 |
| 179 | Blomquist | 557 | ||
| 180 | Blossom | NY | Mon | 805 |
| 181 | Bluhm | GER, NY | Mon | 1386 |
| 182 | Blumer | SWI, NY | Niagara, Mon | 874 |
| 183 | Boatman | FRA, ALS, PA | 841 | |
| 184 | Boehli/Boehly | GER | 150 | |
| 185 | Boehm | NY | Mon. | 1467 |
| 186 | Bogard | IN, NY | Orange | 989 |
| 187 | Bogart | 833 | ||
| 188 | Bogart | NY | Mon., Wayne | 1467 |
| 189 | Bohrer | POL, NY | Mon | 676 |
| 190 | Bohrer | NY | Mon, Ontario | 1467 |
| 191 | Boice | NY | Ulster | 16 |
| 192 | Bolan/Bowlin | IRE | 150 | |
| 193 | Bonner/Boner | IRE, PA, NY | Ontario, Livingston | 629 |
| 194 | Borden | ENG, RI, NY | Washington | 726 |
| 195 | Borgus | ENG, NY | Mon | 1691 |
| 196 | Bosworth | ENG, RI, NY | Washington, Rensselaer | 726 |
| 197 | Bosworth | NY | Jefferson, Mon | 1720 |
| 198 | Boughton | NY | Orleans | 1450 |
| 199 | Bovanizer | IRE, NY | 792 | |
| 200 | Bowden | ENG, NY | Mon | 1005 |
| 201 | Bowden | IRE, NY | Albany | 1328 |
| 202 | Bowerman | ENG, MA, NY | Mon, Ontario | 8 |
| 203 | Bowerman | MA | 25 | |
| 204 | Bowler | ENG | 867 | |
| 205 | Boyd | VT | 25 | |
| 206 | Boylan | IRE | 1057 | |
| 207 | Boyle | 256 | ||
| 208 | Bracken | IRE | 150 | |
| 209 | Bradley | 171 | ||
| 210 | Bradshaw | CAN, NY | Roc | 445 |
| 211 | Bradshaw | NY | Schenectady | 1024 |
| 212 | Bradstreet | 335 | ||
| 213 | Brady | IRE | 1047 | |
| 214 | Bragg | ENG | 1067 | |
| 215 | Branch | VA | 709 | |
| 216 | Branch | NY | Genesee, Oneida | 1360 |
| 217 | Brandt | GER | 965 | |
| 218 | Brandt | DNK, CA | 1005 | |
| 219 | Bratt/Bradt | NY | Albany | 659 |
| 220 | Braun | GER | 965 | |
| 221 | Brautigan | NY | Mon | 1343 |
| 222 | Braxmayer | GER, NY | Roc | 1417 |
| 223 | Breitenbucher | GER | 965 | |
| 224 | Brennan | IRE, NY | 1489 | |
| 225 | Brennan | Roc | 1796 | |
| 226 | Brereton | 171 | ||
| 227 | Brewer | NY | Columbia, Mon | 1704 |
| 228 | Brewster | 385 | ||
| 229 | Brichler/Brickler | GER, NY | 1613 | |
| 230 | Brideson | IoM, NY | Roc | 1651 |
| 231 | Bridge | NY | NYC | 1795 |
| 232 | Bridgeman | NY | Mon | 805 |
| 233 | Bridle | NY | Roc | 1417 |
| 234 | Brien | GER, NY | Roc | 1207 |
| 235 | Briggs | RI, NY, MI | Ontario, Yates | 874 |
| 236 | Britt | CAN, NY | Mon | 230 |
| 237 | Brittle | VA | 709 | |
| 238 | Brizzee | 335 | ||
| 239 | Brocik | POL, CAN, PA | 784 | |
| 240 | Brockman | NY | Niagara | 1024 |
| 241 | Brockwell | ENG | 867 | |
| 242 | Brot | Steuben, Caton | 1782 | |
| 243 | Brotherton | NY | Oswego, Jefferson | 659 |
| 244 | Brown | MA, NY | Mon, Madison | 8 |
| 245 | Brown | 193 | ||
| 246 | Brown | CT, MI, NY | Dutchess | 548 |
| 247 | Brown | NY | Mon | 805 |
| 248 | Brown | ENG, SCT, MA, CT, PA, NY | (South west) | 841 |
| 249 | Brown | MA | 989 | |
| 250 | Brown | CAN, NY | Mon, Roc | 1191 |
| 251 | Brown | MD, NJ, PA, IL | 1389 | |
| 252 | Brown | NY, OH, MA, NS | Tompkins | 1389 |
| 253 | Brown | CAN | Mon, Roc | 1792 |
| 254 | Brown/Braun | GER, NY | Mon | 676 |
| 255 | Brownell | NY | Roc, Mon | 703 |
| 256 | Brownell | RI, VT, NY | 1580 | |
| 257 | Bruce | ENG, SCT | 1005 | |
| 258 | Bruce | SCT, NY | Mon | 1106 |
| 259 | Brundage | PA | 1599 | |
| 260 | Bubel | DEU | Rochester,MonroeCo,NY | 1804 |
| 261 | Buckley | NY | Albany (near) | 726 |
| 262 | Buckmann | 457 | ||
| 263 | Buechel | GER, NY | Mon | 1649 |
| 264 | Buelte | 171 | ||
| 265 | Buford | MO | 625 | |
| 266 | Bull | ENG, CT, NY | L Isl, Columbia, Orleans | 881 |
| 267 | Bullock | PA | 1449 | |
| 268 | Buncle | SCT | 227 | |
| 269 | Burchill | NY | NYC | 1184 |
| 270 | Burger | FRA | Buffalo,ErieCo,NY | 1806 |
| 271 | Burkhar(d)t | GER, MO, IL | 548 | |
| 272 | Burkhard/Burkhardt | SWI | 1541 | |
| 273 | Burmeister | GER, NY | Wayne | 1118 |
| 274 | Burnham | NY | Clinton | 1343 |
| 275 | Burns | ENG | 563 | |
| 276 | Burolla | ITA, NY | NYC | 1031 |
| 277 | Burr | SCT, NY | Allegany, Wyoming | 668 |
| 278 | Burs(ay/ee)/ | FRA, CAN, PA, NY | (South west) | 841 |
| 279 | Burt | IL, MN, NY | Wayne | 1250 |
| 280 | Burton | 346 | ||
| 281 | Burton | NY | Dutchess | 1118 |
| 282 | Bush | DL, MD | 1600 | |
| 283 | Bush | ENG, MA, NY | 1562 | |
| 284 | Bush/Busch | GER, NY | Niagara | 3 |
| 285 | Bussey | NY | Mon | 589 |
| 286 | Butler | NY | Mon, Ontario | 227 |
| 287 | Butler | ENG | 867 | |
| 288 | Butler | ENG | 1067 | |
| 289 | Butler | NY | Mon, Livingston | 1153 |
| 290 | Butler | NY | Mon | 1655 |
| 291 | Butterfield | NY, PA | Jefferson | 1532 |
| 292 | Buyck | NETH, NY | Wayne, Mon | 1725 |
to Top of Page
| C | ||||
| # | Surname | From Where | To (NY Locale) | mem # |
| 293 | Cadwalader | WALES, NJ, PA | 1795 | |
| 294 | Cady | NY | Suffolk | 25 |
| 295 | Caldwell | PA | 1449 | |
| 296 | Call | NY | Essex | 25 |
| 297 | Cameron | IRE | 1106 | |
| 298 | Cameron | SCT, NY | Warren | 1389 |
| 299 | Cameron | SCOT, NY | Mon | 1759 |
| 300 | Camp | 385 | ||
| 301 | Campbell | CAN, NY | Roc | 445 |
| 302 | Campbell | NY | Herkimer | 805 |
| 303 | Campbell | PA, NY | Mon, Roc | 1736 |
| 304 | Canfield | CT | 819 | |
| 305 | Carpenter | RI | 25 | |
| 306 | Carpenter | NY | Wayne | 1118 |
| 307 | Carpenter | VT | 1450 | |
| 308 | Carroll | IRE, NY | NYC | 1428 |
| 309 | Case | GER, NY | Mon | 1489 |
| 310 | Cass | VT, NY | Roc | 785 |
| 311 | Castree | NJ, NY | New York | 1424 |
| 312 | Cavanagh | IRE, NJ, NY | Mon | 1106 |
| 313 | Cavanaugh/Kavanaugh | IRE, NY | Genesee | 1566 |
| 314 | Chambers | 1651 | ||
| 315 | Chaphe/Chaffee | MA, NY | Madison | 8 |
| 316 | Chapin | MA | 1088 | |
| 317 | Chapin | 1640 | ||
| 318 | Chapman | VT | 512 | |
| 319 | Chappell | Mon. | 1770 | |
| 320 | Charpentier | CAN, RI | 1603 | |
| 321 | Chase | 346 | ||
| 322 | Chase | 605 | ||
| 323 | Chase | MA, NY | Herkimer | 1285 |
| 324 | Chauncey | ENG, CT, MA, NY | Broome,Columbia,Otsego | 726 |
| 325 | Chavey | FRA | 227 | |
| 326 | Childs | IL | 1299 | |
| 327 | Chizzotto | ITA | 1031 | |
| 328 | Cholmsley | 171 | ||
| 329 | Christian | IoM, NY | Roc | 792 |
| 330 | Chrysler | NY | Broome | 726 |
| 331 | Church | GER, NY | 750 | |
| 332 | Church | RI, MA | 1181 | |
| 333 | Clapaftis | GREECE, NY | Roc | 1691 |
| 334 | Clare | NY, PA | Oswego | 1451 |
| 335 | Clark | NY | Dutchess, Wayne | 230 |
| 336 | Clark | NJ, NY | Allegany | 1331 |
| 337 | Clark | NY | Clinton | 1343 |
| 338 | Clark | 1388 | ||
| 339 | Clark | NY | Sen | 1651 |
| 340 | Clark | Steuben, Caton | 1782 | |
| 341 | Clarke | IRE, NY | Roc | 1651 |
| 342 | Clarke/Clark | ENG, RI, NY | Herkimer, Jefferson | 1337 |
| 343 | Clary/Canny | IRE, NY | 1489 | |
| 344 | Classon/Closson | VT, MI | 709 | |
| 345 | Claus | 346 | ||
| 346 | Claus | CAN, NY | Montgomery | 709 |
| 347 | Cleary | IRE, ENG | Roc | 1606 |
| 348 | Clement | GER, NY | Roc, Buffalo | 1092 |
| 349 | Clements | IRE, NY | Roc | 227 |
| 350 | Clendenin | NJ, NY | Allegany, Livingston | 629 |
| 351 | Cleveland | NY | 1360 | |
| 352 | Clifton | ENG | 867 | |
| 353 | Cochrane | NY | Mon, Roc | 1191 |
| 354 | Coddington | 256 | ||
| 355 | Coddington | Mont., Orange | 1782 | |
| 356 | Code | 936 | ||
| 357 | Coe | 605 | ||
| 358 | Coe | ENG, NY | Oswego | 659 |
| 359 | Coe | CT, MA, NY | 1580 | |
| 360 | Colburn | MA, NY | 1331 | |
| 361 | Cole | PA, NY | Livingston | 1195 |
| 362 | Cole | ENG, MA | 1343 | |
| 363 | Cole/Koole/ Coole | NETH, NY | Wayne | 1566 |
| 364 | Collins | NY | 750 | |
| 365 | Collins | NJ, PA | 1795 | |
| 366 | Colorado | ITA, NY | Wayne | 1424 |
| 367 | Colwell | NY | Dutchess | 1102 |
| 368 | Comstock | PA | 1721 | |
| 369 | Conkey | 605 | ||
| 370 | Conklin | NY | Buffalo | 1566 |
| 371 | Conklin | NY | Roc | 1600 |
| 372 | Connoly | IRE, NY | Roc, Mon | 1199 |
| 373 | Connor | 496 | ||
| 374 | Conover | 1651 | ||
| 375 | Consler | NY, CO | Roc | 1126 |
| 376 | Conway | NY | 625 | |
| 377 | Conwell | 1388 | ||
| 378 | Coolidge | ENG, MA, CT, NY | NYC | 1795 |
| 379 | Coomber | ENG | 1102 | |
| 380 | Coombes | ENG, MA, NY | 750 | |
| 381 | Cooney | IRE | 1047 | |
| 382 | Cooper | NY | Steuben, Ontario, Mon | 522 |
| 383 | Cooper | 591 | ||
| 384 | Cooper | CT, NY | Greene | 1424 |
| 385 | Cora/Cory | ITA, NY | Genesee | 1736 |
| 386 | Cornish | NY | Ontario, Otsego | 1328 |
| 387 | Corser | MA | 726 | |
| 388 | Coryell | NJ | 67 | |
| 389 | Costa | ITA, NY | Genesee | 1736 |
| 390 | Costich | SWI, NY | Roc | 919 |
| 391 | Cotter | IRE, NY | 792 | |
| 392 | Cotter | IRE, NY | Mon | 1651 |
| 393 | Cotton | ENG, MA, NY | Wyoming | 1337 |
| 394 | Coughl(i/a)n | IRE, NY | Mon | 1005 |
| 395 | Coughnet | NY | 703 | |
| 396 | Coursen | NJ, NY | Tioga | 16 |
| 397 | Courtney | IRE, NY | Mon | 1106 |
| 398 | Couturier dit Verville | CAN, RI | 1603 | |
| 399 | Covert | NETH, NY | 1691 | |
| 400 | Cowles | CT | 1170 | |
| 401 | Cox | CAN | 937 | |
| 402 | Cox | IRE, CAN | 937 | |
| 403 | Cox | NY, TN | 989 | |
| 404 | Cox | MA | Ontario, NY | 1606 |
| 405 | Cox | IRE | NY | 1695 |
| 406 | Coyle | 591 | ||
| 407 | Craig | 1784 | ||
| 408 | Crawford | SCT, NY | Saratoga | 33 |
| 409 | Crawford | SCT, NY | 750 | |
| 410 | Crawford | PA, NY | Steuben | 1073 |
| 411 | Criddle/Credle | VA | 819 | |
| 412 | Crippen | NY | Chenango, Columbia | 550 |
| 413 | Crippen | ENG, MA, CT | Herkimer, Mon. | 1770 |
| 414 | Crombach/Krumback | GER, NY | Roc | 1639 |
| 415 | Cromey | IRE, NY | 563 | |
| 416 | Cronfield/Kronfeldt | GER, NY | Buffalo | 1339 |
| 417 | Cross | IRE, NY | Otsego | 1267 |
| 418 | Cross(o/e)n | IRE | 1047 | |
| 419 | Crouch | ENG, MA | 1562 | |
| 420 | Crowley | IRE | St. Lawrence Co | 1778 |
| 421 | Cruff | MA, RI | 792 | |
| 422 | Cundell | CAN | 936 | |
| 423 | Cunningham | IRE, NY | NYC, Roc | 784 |
| 424 | Curti(ss/s) | NY | Livingston, Steuben | 709 |
| 425 | Curtis | NY | Allegany | 1428 |
| 426 | Cushing | MA | 933 | |
| 427 | Cushman | MA | 933 | |
| 428 | Czadsick | GER | Roc | 1652 |
| 429 | Czadzeck | GER, NY | Roc | 1339 |
to Top of Page
| D | ||||
| # | Surname | From Where | To (NY Locale) | mem # |
| 430 | Daidy | 322 | ||
| 431 | Dake | NY | 1671 | |
| 432 | Dall | GER, NY | 1031 | |
| 433 | Daly | 557 | ||
| 434 | Danielson | SWE, PA | 841 | |
| 435 | Darbyshire | ENG | Pittsburgh, Pa | 1787 |
| 436 | Datz | GER | 841 | |
| 437 | Daum | GER, NY | Orleans | 1285 |
| 438 | Davenport | 563 | ||
| 439 | Davis | 335 | ||
| 440 | Davis | VT, NH | 512 | |
| 441 | Davis | VT, NY | Rensselaer | 703 |
| 442 | Davis | MA | 1088 | |
| 443 | Davis | CAN, NY | Jefferson, Oswego, Onondaga | 1541 |
| 444 | Day | VT, OH, MI | 548 | |
| 445 | Deacon | CAN, NY | Mon, Roc, Genesee, Ontario | 372 |
| 446 | Dean | MA, CT, OH, NY | 1170 | |
| 447 | DeBack | NETH, NY | Roc | 1566 |
| 448 | Decker | NY | Wayne | 230 |
| 449 | Decker | NY | Columbia | 1191 |
| 450 | DeFelice/DiFelice | ITA, NY | Wayne | 1424 |
| 451 | Deforest | CT, NJ, NY | 1580 | |
| 452 | Dehond | HOL, NY | Wayne, Mon | 1704 |
| 453 | Deininger | GER, NY | Mon | 1649 |
| 454 | DeLaMater | NY | Montgomery | 563 |
| 455 | Delano | MA, NI, NY | Saratoga, Orleans | 1181 |
| 456 | DeLano/DeLanoye/DeLannoy | LUX, NY | Genesee | 1566 |
| 457 | Delavau/Delevan | NY | Roc | 227 |
| 458 | Dell | MI | 625 | |
| 459 | Dell | DEU | NY | 1695 |
| 460 | Delmore | 591 | ||
| 461 | DeLong | NY | Mon, Schoharie | 1191 |
| 462 | Demers | CAN | 445 | |
| 463 | Dengel | NY | 1360 | |
| 464 | Denger | 193 | ||
| 465 | Denk | GER, NY | Orange, Ulster | 749 |
| 466 | Dennison | 346 | ||
| 467 | Dennison | Hartford,WindsorCo,VT; Quechee,WindsorCo,VT |
Piitsford,MonroeCo,NY | 1803 |
| 468 | Denniston | 171 | ||
| 469 | Depuyt/DePoyt/DePoit/DePyt | HOL, NY | Roc | 1566 |
| 470 | DeRoller | GER, NY | Mon | 1649 |
| 471 | DeRoller | NY | Roc | 1691 |
| 472 | DesBrisay/Debrisay | IRE, ENG, CAN, NET, FRA | 1087 | |
